Intellicon, Inc. - AC and DC Variable Frequency Drives
for a Wide Range of Electric Motor Types, Electronic
Lighting Ballasts and Controls & Microprocessor
Based Manufacturing Process Controls

Technical Resources

This page provides links and information that we have found useful in providing the products and services we offer.

  • About UV-C
  • UV-C Kill Rates Table

About UV-C

Ultra Violet (UV) light is a naturally occurring and has a shorter wavelength than visible light. The UV spectrum is divided into A, B, C components. UV-A light tans the skin while the shorter wavelength UV-B and UV-C light are dangerous for biological materials. UV-C is the part from the UV spectrum with the shortest wavelength. All bacteria and virus have their DNA destroyed in a UV-C filter system.

UV light is used in fluorescent inspection processes to make working life easier for quality control engineers, forensic scientists, fire officers and auction houses to name but a few. Under UV black light hairline cracks can be detected in aircraft structures, automotive steering systems and many other critical components.

In the field of forensics UV black light help unearth vital evidence at crime scenes and plays an important role in identifying the causes of fires. UV blacklights are used as a means of revealing imperfections and evidences of restoration in art works, an important aspect of authentication for valuation and sale.

The special effects industry uses UV to produce stunning visual effects as if by magic. Festival tented environments use UV responsive drapes, pop concerts use multi image 'trompe l'oeil' backdrops illuminated by UV and night clubs use UV blacklights to make white clothes glow in the dark.

Microbiologists are employing UV-C germicidal lamps within engineering control measures to reduce infection caused by airborne transmission of bacterial pathogens within closed environments. In addition, some of the water we drink has been sterilized using UV-C light, as well as a wide variety of food, drinks and medical supplies packaging.

In recent years UV light curing of materials has emerged as perhaps the most exciting and versatile material technology. These single component, solvent-free material systems cure almost instantaneously on exposure to UV light with efficient use of energy. They offer unrivaled and unique process advantages in times of stringent legislation changes restricting the use of many solvents. UV-A, UV-B and UV-C light sources are employed depending upon the type of material to be processed, IE: adhesives, resins, coatings or inks.

Wavelengths
Ultra Violet is subdivided into three distinct wavelengths in increasing order of photon energy.

  • UV-A 400nm-315nm: Often referred to as 'black light', this is the longest wavelength region and lowest energy; it represents the largest portion of natural UV light.
  • UV-B 315nm-280nm: Partially blocked by the ozone layer this is the most aggressive component of natural UV light and largely responsible for sunburn (erythema).
  • UV-C 280nm-100nm: Only generally encountered from artificial light sources since it is totally absorbed by the earth's atmosphere.
Back to Top

UV-C Kill Rates Table

Some Micro-Organisms Killed by Bio Sweeper Germicidal Light Indicated Dosage is UV-C (at 253.7 Nanometers) necessary to inhibit colony formation in a minimum of 99.9% of Micro-Organisms (measured in microwatts per square centimeter). Time is maximum needed using each instrument.

Bacteria UV Dose (uW/cm2) Exposure Time (Sec)
Using Portable Bio
Sweeper
Exposure Time (Sec) Using
Mail Clean Bio Sweeper
Subnotes (at bottom of chart)
Agrobacterium lumefaciens 8500 2.83 1.42 5
Bacillus anthracis 8700 2.90 1.45 1,4,5,7,9
Bacillus anthracis Spores 100000 33.33 16.67  
Bacillus megatherium Sp. (veg) 2500 0.83 0.42 4,5,9
Bacillus megatherium Sp. (spores) 5200 1.73 0.87 4,9
Bacillus paratyphosus 6100 2.03 1.02 4,9
Bacillus subtilis 11000 3.67 1.83 3,4,5,6,9
Bacillus subtilis Spores 22000 7.33 3.67 2,3,4,6,9
Clostridium tetani 23100 7.70 3.85  
Clostridium botulinum 11200 3.73 1.87  
Corynebacterium diphtheriae 6500 2.17 1.08 1,4,5,7,8,9
Dysentery bacilli 4200 1.40 0.70 3,4,7,9
Eberthella typhosa 4100 1.37 0.68 1,4,9
Escherichia coli 6600 2.20 1.10 1,2,3,4,9
Legionella bozemanii 3500 1.17 0.58 5
Legionella dumoffill 5500 1.83 0.92 5
Legionella gormanil 4900 1.63 0.82 5
Legionella micdadei 3100 1.03 0.52 5
Legionella longbeachae 2900 0.97 0.48 5
Legionella pneumophila (Legionnaire's Disease) 12300 4.10 2.05  
Leptospiracanicola-Infectious Jaundice 6000 2.00 1.00 1,9
Leptospira interrogans 6000 2.00 1.00 1,5,9
Micrococcus candidus 12300 4.10 2.05 4,9
Micrococcus sphaeroides 15400 5.13 2.57 1,4,6,9
Mycobacterium tuberculosis 10000 3.33 1.67 1,3,4,5,7,8,9
Neisseria catarrhalis 8500 2.83 1.42 1,4,5,9
Phytomonas tumefaciens 8500 2.83 1.42 1,4,9
Proteus vulgaris 6600 2.20 1.10 1,4,5,9
Pseudomonas aeruginosa (Environ. Strain) 10500 3.50 1.75 1,2,3,4,5,9
Pseudomonas aeruginosa (Lab. Strain) 3900 1.30 0.65 5,7
Pseudomonas fluorescens 6600 2.20 1.10 4,9
Rhodospirillum rubrum 6200 2.07 1.03 5
Salmonella enteritidis 7600 2.53 1.27 3,4,5,9
Salmonella paratyphi (Enteric Fever) 6100 2.03 1.02 5,7
Salmonella Species 10000 3.33 1.67 4,7,9
Salmonella typhimurium 15200 5.07 2.53 4,5,9
Salmonella typhi (Typhoid Fever) 7000 2.33 1.17 7
Salmonella 10500 3.50 1.75  
Sarcina lutea 26400 8.80 4.40 1,4,5,6,9
Serratia marcescens 6160 2.05 1.03 1,4,6,9
Shigella dysenteriae - Dysentery 4200 1.40 0.70 1,5,7,9
Shigella flexneri - Dysentery 3400 1.13 0.57 5,7
Shigella paradysenteriae 3400 1.13 0.57 4,9
Shigella sonnei 7000 2.33 1.17 5
Spirillum rubrum 6160 2.05 1.03 1,4,6,9
Staphylococcus albus 5720 1.91 0.95 1,6,9
Staphylococcus aureus 6600 2.20 1.10 3,4,6,9
Staphylococcus epidermidis 5800 1.93 0.97 5,7
Streptococcus faecaila 10000 3.33 1.67 5,7,8
Streptococcus hemolyticus 5500 1.83 0.92 1,3,4,5,6,9
Streptococcus lactis 8800 2.93 1.47 1,3,4,5,6
Streptococcus pyrogenes 4200 1.40 0.70  
Streptococcus salivarius 4200 1.40 0.70  
Streptococcus viridans 3800 1.27 0.63 3,4,5,9
Vibrio comma (Cholera) 6500 2.17 1.08 3,7
Vibrio cholerae 6500 2.17 1.08 1,5,8,9
Molds UV Dose (uW/cm2) Exposure Time (Sec) Using Portable Bio Sweeper Exposure Time (Sec) Using Mail Clean Bio Sweeper Subnotes (at bottom of chart)
Aspergillus amstelodami 77000 25.67 12.83  
Aspergillus flavus 99000 33.00 16.50 1,4,5,6,9
Aspergillus glaucus 88000 29.33 14.67 4,5,6,9
Aspergillus niger (breed mold) 330000 110.00 55.00 2,3,4,5,6,9
Mucor mucedo 77000 25.67 12.83  
Mucor racemosus (A & B) 35200 11.73 5.87 1,3,4,6,9
Oospora lactis 11000 3.67 1.83 1,3,4,6,9
Penicillium chrysogenum 56000 18.67 9.33  
Penicillium digitatum 88000 29.33 14.67 4,5,6,9
Penicillium expansum 22000 7.33 3.67 1,4,5,6,9
Penicillium roqueforti 26400 8.80 4.40 1,2,3,4,5,6
Rhizopus nigricans (cheese mold) 220000 73.33 36.67 3,4,5,6,9
Protozoa UV Dose (uW/cm2) Exposure Time (Sec) Using Portable Bio Sweeper Exposure Time (Sec) Using Mail Clean Bio Sweeper Subnotes (at bottom of chart)
Chlorella vulgaris (algae) 22000 7.33 3.67 1,2,3,4,5,9
Blue-green Algae 420000 140.00 70.00  
E. hystolytica 84000 28.00 14.00  
Giardia lamblia (cysts) 100000 33.33 16.67 3
Nematode Eggs 40000 13.33 6.67 6
Paramecium 200000 66.67 33.33 1,2,3,4,5,6,9
Virus UV Dose (uW/cm2) Exposure Time (Sec) Using Portable Bio Sweeper Exposure Time (Sec) Using Mail Clean Bio Sweeper Subnotes (at bottom of chart)
Adeno Virus Type III 4500 1.50 0.75 3
Bacteriophage 6600 2.20 1.10 1,3,4,5,6,9
Coxsackie 6300 2.10 1.05  
Infectious Hepatitis 8000 2.67 1.33 1,5,7,9
Influenza 6600 2.20 1.10 1,2,3,4,5,7,9
Rotavirus 24000 8.00 4.00 5
Tobacco Mosaic 440000 146.67 73.33 2,4,5,6,9
Yeasts UV Dose (uW/cm2) Exposure Time (Sec) Using Portable Bio Sweeper Exposure Time (Sec) Using Mail Clean Bio Sweeper Subnotes (at bottom of chart)
Baker's Yeast 8800 2.93 1.47 1,3,4,5,6,7,9
Brewer's Yeast 6600 2.20 1.10 1,2,3,4,5,6,9
Common Yeast Cake 13200 4.40 2.20 1,4,5,6,9
Saccharomyces cerevisiae 13200 4.40 2.20 4,6,9
Saccharomyces ellipsoideus 13200 4.40 2.20 4,5,6,9
Saccharomyces sp. 17600 5.87 2.93 2,3,4,5,6,9
         
Subnotes        
  1. "The Use of Ultraviolet Light for Microbial Control", Ultrapure Water, April 1989.
  2. William V. Collentro, "Treatment of Water with Ultraviolet Light - Part I", Ultrapure Water, July/August 1986.
  3. James E. Cruver, Ph.D., "Spotlight on Ultraviolet Disinfection", Water Technology, June 1984.
  4. Dr. Robert W. Legan, "Alternative Disinfection Methods - A Comparison of UV and Ozone", Industrial Water Engineering, March/April 1982.
  5. Unknown
  6. Rudolph Nagy, Research Report BL-R-6-1059-3023-1, Westinghouse Electric Corporation.
  7. Myron Lupal, "UV Offers Reliable Disinfection", Water Conditioning & Purification, November 1993.
  8. John Treij, "Ultraviolet Technology", Water Conditioning & Purification, December 1995.
  9. Bak Srikanth, "The Basic Benefits of Ultraviolet Technology", Water Conditioning & Purification, December 1995.
Back to Top
Site created by ThomasNet Web Solutions